chinhat, Lucknow, Uttar Pradesh
GST No. 09AZOPR4087M1ZB
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Color | Gray |
| Type | POWDER |
| Item Code | 43546 |
| Packaging Type | HDPE BAG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 21 Bag |
| Brand | Fosroc |
| Grout Type | Cementitious |
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Application | General Purpose, Structural Repair |
| Compressive Strength (28 days) | > 80 N/mm² (M80) |
| Features | Waterproof, Expanding, Non-Shrink, Quick Setting, High Strength, Free Flow |
| Type | Cement Grout & Grouting Compounds |
| Layer Thickness | 10-100 mm |
| Form | Powder |
| Grade | lOOSE |
| Color | Gray |
| Packaging Type | BAG |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 460 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bag |
| Grout Application | Precision / Industrial |
| Material Base | Cementitious |
| Packaging Size | 25 KG |
| Usage/Application | Construction |
| Compressive Strength | 80 Mpa |
| Features | Non-Shrink |
| Color | Grey |
| Brand | Fosroc |
| Type | Cement Grout |
| Yield | 85% |
| Max Joint Width | 12 mm |
| Flowability | Pourable |
| Model Name/Number | 2343279 |
| Curing Time | 48 hours |
| Compliant Standards | EN 13888 |
Additional Information:
Explore More Products
© A K Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited