chinhat, Lucknow, Uttar Pradesh
GST No. 09AZOPR4087M1ZB
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 50-100 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| TMT Bar Steel Dia. | 38 |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Max Bending Radius | 200-250 mm |
| Power | Electric |
| Automation Grade | Automatic |
| Product Type | Steel Bar |
| Voltage | 240 V |
| Motor Capacity | 5 ,7.5 HP |
Additional Information:
Explore More Products
© A K Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited