chinhat, Lucknow, Uttar Pradesh
GST No. 09AZOPR4087M1ZB
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drill Diameter | 12 inch |
| Material | Mild Steel |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Excavators |
| Type of Auger | Motorized Auger |
| Capacity | 70 CC |
| Machine Type | Semi-Automatic |
| Drill Size | 12 INCHI |
| Shaft Diameter | 12 INCHI |
| Fuel Used | 2T OIL |
| Speed | 800 |
| Drill Diameter | 12 inch |
| Material | Mild Steel |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Excavators |
| Type of Auger | Motorized Auger |
| Capacity | 72CC |
| Power Consumption | 4 STROKE |
| Usage/Application | AUGER |
| Machine Type | Automatic |
| Drill Size | 2 TO 24 INCH |
| Mixed Fuel Ratio | 2T OIL |
| Weight | 15 KGS |
| Engine - | 3.5 HP 2 Stroke Air cooled Petrol Engine |
| Displacement | 68 CC |
| Fuel Tank Capecity | 1200 ML |
| Power | 3.2 KW / 7500 RPM |
| Drill BIT Optional | 60MM, 80MM, 100MM, 125MM, 150MM, 200MM & 300MM |
| Fuel mix rate | 1 : 40 ML 2 T OIL PETROL |
Additional Information:
Explore More Products
© A K Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited